ホームへ戻る
Goto Home

Occultation


Results of Asteroidal occultation

The Index of Asteroidal Occultation Results, Worldwide ver.2
(Excel file: 2.1MB/update 2018.3.3) / edited by Hayato Watanabe (JOIN)
The Index of Asteroidal Occultation Results, Japan
(Excel file: 568KB/update 2018.3.3) / edited by Hayato Watanabe (JOIN)

The Summary of East Asia Results
No. Date(UT) Asteroid Star mag Successful observations Obs Reduction update   light curve
Total Visual Video Photo/
CCD
Poho-
electric
unknown other
404 2018/3/11 1467 Mashona TYC 8296-00152-1 11.6 2   2           update update 2018 Mar.18 update 
403 2018/3/11 829 Academia HIP 57548 9.4 2  1 1           update update 2018 Mar.18  
402 2018/3/6 613 Ginevra TYC 1412-01419-1 11.4 2  1 1           update update 2018 Mar.06 update
401 2018/2/6 1819 Laputa TYC 1330-02091-1 9.4 2  1   1         update update 2018 Feb.18  
400 2018/2/3 626 Notburga UCAC4-725-035655 12.3 4   4           update update 2018 Feb.18  
399 2018/1/13 57 Mnemosyne 2UCAC 30846933 11.6 1    1           update update 2018 Jan.17  
399 2018/1/13 57 Mnemosyne 2UCAC 30846933 11.6 1    1           update update 2018 Jan.17  
398 2018/1/6 7172 Multatuli UCAC4-567-018497 13.2 1    1           update update 2018 Jan.17  
397 2018/1/5 696 Leonora TYC 1917-02482-1 11.6 1  1             update update 2018 Jan.11   
396 2018/1/1 59 Elpis TYC 0702-02653-1 11.5 8  1 7           update update 2018 Jan.09  update
395 2017/12/31 191 Kolga TYC 0763-02259-1 11.4 4   4            update update 2018 Jan.09   
394 2017/12/29 54598 Bienor UCAC4-643-011336 13.2 1   1            update update 2018 Jan.23    
393 2017/12/28 141 Lumen TYC 2909-01090-1 11.6 2 1 1            update update 2018 Jan.09   
392 2017/12/21 334 Chicago TYC 1336-00845-1 10.9 15 3 12            update update 2017 Dec.31   update 
391 2017/12/19 20 Massalia 2UCAC 39628611 12.3 1 1              update update 2017 Dec.31    
390 2017/12/18 464 Megaira 2UCAC 38760307 12.3 9    9            update update 2017 Dec.31   update 
389 2017/12/3 31 Euphrosyne TYC 3773-02136-1 11.7 1    1            update update 2017 Dec.09    
388 2017/11/14 1211 Bressole HIP 44956 8.6 1 1              update update 2017 Nov.14    
387 2017/11/12 738 Alagasta TYC 0639-01482-1 10.5 4 1 3            update update 2017 Nov.12    
386 2017/11/12 20 Massalia TYC 1864-01788-1 10.0 6   5 1          update update 2017 Nov.12   update 
385 2017/10/30 191 Kolga TYC 0765-00495-1 11.2 2   2            update update 2017 Nov.07   update 
384 2017/9/30 326 Tamara 2UCAC 45316232 11.2 2  1 1            update update 2017 Oct.09   
383 2017/8/29 59 Elpis HIP 23939 8.0 3   3            update update 2017 Sep.05   update
382 2017/7/20 160 Una 2UCAC 19734963 10.9 1   1            update update 2017 Aug.04   update
381 2017/7/06 P6M09 Phoebe TYC 6247-00505-1 10.1 2   2            update update 2017 Jul.06   update
380 2017/3/28 971 Alsatia TYC 2504-01171-1 12.1 1   1            update update 2017 Apr.28   update
379 2017/3/15 156 Xanthippe TYC 0216-01330-1 11.0 7   7            update update 2017 Mar.25   update
378 2017/3/4 605 Juvisia TYC 1955-01496-1 10.0 15  2 13            update update 2017 Mar.19   
377 2017/2/25 62 Erato HIP 53049 7.9 8  1 6 1          update update 2017 Mar.12   update
376 2017/2/10 21 Lutetia TYC 1900-01125-1 12.3 4   4             update update 2017 Feb.21   
375 2017/1/14 984 Gretia TYC 0599-00016-1 11.6 1   1             update update 2017 Jan.20   
374 2017/1/1 739 Mandeville TYC 0810-02781-1 11.6 8   8             update update 2017 Feb.01   
373 2016/12/31 212 Medea 2UCAC 38433606 12.5 1   1           update update 2017 Jan.18   
372 2016/12/22 206 Hersilia 2UCAC 37886731 12.4 1   1           update update 2017 Jan.03   
371 2016/12/8 790 Pretoria 2UCAC 40130943 12.5 5  1 4           update update 2016 Dec.23  update
370 2016/12/8 187 Lamberta 2UCAC 44634665 11.9 1   1           update update 2016 Dec.23  update
369 2016/12/7 4 Vesta TYC 1387-00942-1 10.9 3   3           update update 2016 Dec.24   
368 2016/11/15 443 Photographica TYC 0630-01171-1 11.5 1   1           update update 2016 Dec.22   
367 2016/11/2 154 Bertha HIP 111118 9.0 1   1           update update 2016 Nov.11  update
366 2016/10/19 980 Anacostia TYC 5730-01258-1 10.0 2   2           update update 2016 Nov.11   
365 2016/10/7 657 Gunlod TYC 2326-01059-1 11.8 1   1           update update 2016 Nov.11   
364 2016/8/18 1107 Lictoria TYC 6905-00149-1 11.1 1   1           update update 2016 Aug.23   
363 2016/7/9 S6 Titan UCAC4 349-080501 10.3 1   1           update update 2016 Jul.14   
362 2016/7/3 625 Xenia TYC 5685-02402-1 11.4 1   1           update update 2017 May.09   
361 2016/5/20 50 Virginia 2UCAC 24397209 12.2 1   1           update update 2016 Jun.07   
360 2016/5/16 588 Achilles HIP 80140 7.4 1 1             update update 2016 May.21   
359 2016/5/12 2731 Cucula TYC 0329-00408-1 11.3 1   1           update update 2016 Jun.09   
358 2016/4/15 747 Winchester 2UCAC 38766438 12.1 5 1 4           update update 2016 May.03   
357 2016/4/12 581 Tauntonia TYC 2476-01517-1 11.8 1   1           update update 2016 May.14   
356 2016/3/31 894 Erda TYC 0263-00782-1 11.5 1   1           update update 2016 Apr.09   
355 2016/3/26 347 Pariana TYC 2472-00920-1 12.2 3   5           update update 2016 Apr.09   
354 2016/3/22 747 Winchester 2UCAC 37852909 11.1 7 2 5           update update 2016 Apr.09   
353 2016/2/18 344 Desiderata 2UCAC 42584417 12.4 3 1 2           update update 2016 Feb.27   
352 2016/2/10 264 Libussa TYC 6815-02807-1 10.6 3 2 1            update update 2016 Feb.14   
351 2016/2/9 778 Theobalda 2UCAC 43746031 12.4 1   1            update update 2016 Feb.14   
350 2016/2/5 198 Ampella HIP 29545 6.6 3 1 1 1          update update 2016 Jul.24   
349 2016/1/27 1867 Deiphobus TYC 1880-01639-1 10.5 1   1             update update 2016 Feb.05   
348 2016/1/24 250 Bettina 1UT 618-188589 12.9 1   1             update update 2016 Feb.05   
347 2016/1/19 747 Winchester 2UCAC 33344093 11.8 5   5             update update 2016 Feb.05   
346 2015/12/31 654 Zelinda TYC 0229-02234-1 10.3 5   5             update update 2016 Jan.05   
345 2015/12/27 1952 Hesburgh TYC 1977-02030-1 11.5 2   2             update update 2016 Jan.05   
344 2015/12/7 1048 Feodosia TYC 2496-00037-1 11.9 3   3             update update 2015 Dec.15   
343 2015/11/20 759 Vinifera 2UCAC 43900904 12.1 1 1               update update 2015 Dec.11   
342 2015/11/15 678 Fredegundis 2UCAC 42015051 12.0 4    4             update update 2015 Nov.22   
341 2015/10/21 229 Adelinda TYC 0613-00832-1 11.1 5    5             update update 2015 Oct.30   
340 2015/10/18 Mars HIP 54182 4.6 1    1             update update 2015 Oct.30   
339 2015/10/7 36 Atalante HIP 39267 8.2 4    4             update update 2015 Oct.20   
338 2015/9/12 60 Echo TYC 6301-00510-1 11.5 1    1             update update 2015 Oct.08   
337 2015/7/22 51 Nemausa TYC 5062-00597-1 11.2 2  1  1             update update 2015 Aug.02   
336 2015/5/27 298 Baptistina TYC 6770-01025-1 11.3 1    1             update update 2015 May.30   
335 2015/5/13 803 Picka TYC 0580-00159-1 9.9 5 1  4             update update 2015 May.30   
334 2015/5/10 444 Gyptis TYC 5647-00557-1 11.6 9    9             update update 2015 Jun.02   
333 2015/4/18 532 Herculina 2UCAC 32218402 11.6 6    6             update update 2015 Apr.27   
332 2015/3/14 29943 1999JZ78 HIP 54763 7.2 1 1               update update 2015 Mar.19   
331 2015/3/12 1456 Saldanha TYC 0238-02251-1 10.9 3 2 1             update update 2015 Mar.19   
330 2015/2/6 176 Iduna TYC 5394-03617-1 11.9 1   1             update update 2015 Feb.10   
329 2015/2/3 959 Arne TYC 0857-00400-1 11.1 1   1             update update 2015 Feb.10   
328 2015/1/24 176 Iduna 2UCAC 28163058 11.4 2   2             update update 2015 Feb.10   
327 2015/1/23 125 Liberatrix TYC 1332-00448-1 10.4 3   2 1          update
Taiwan
update 2015 Mar.11   
326 2015/1/17 154 Bertha TYC 6784-00272-1 11.3 1   1             update update 2015 Jan.27   
325 2015/1/12 474 Prudentia TYC 0037-00547-1 11.5 1   1             update update 2015 Jan.15   
324 2015/1/8 1010 Marlene TYC 1895-01633-1 12.4 2 1 1             update update 2015 Jan.15   
323 2015/1/8 636 Erika 2UCAC 38915214 12.2 1   1             update update 2015 Jan.15   
322 2014/12/24 124 Alkeste TYC 1323-01648-1 10.8 3 1 2             update update 2014 Dec.31   
321 2014/12/9 1347 Patria TYC 0205-01970-1 11.3 1   1             update update 2014 Dec.18   
320 2014/11/22 2245 Hekatostos TYC 1912-00527-1 11.2 1   1             update update 2014 Dec.03   
319 2014/11/15 208996 2003AZ84 2UCAC 35204422 15.8 4   1   3          update
China,Thailand
update 2014 Dec.03   
318 2014/11/14 1392 Pierre TYC 2332-01492-1 11.0 1   1             update update 2014 Nov.22   
317 2014/11/4 567 Eleutheria TYC 1423-00868-1 10.3 3 2 1             update update 2014 Dec.27   
316 2014/10/24 1308 Halleria TYC 1413-00046-1 10.4 1   1             update update 2014 Nov.04   
315 2014/10/19 116 Sirona TYC 0011-00771-1 12.2 2   2             update
Taiwan
update 2014 Nov.23   
314 2014/10/17 747 Wincherter TYC 6289-02864-1 10.9 14 3 11             update update 2014 Oct.24   
313 2014/10/8 230 Athamantis TYC 5715-01077-1 11.6 8   8             update update 2014 Oct.14   
312 2014/9/8 127 Johanna TYC 1243-00562-1 10.5 5   5             update update 2014 Oct.14   
311 2014/8/5 466 Tisiphone HIP 84576 7.1 1   1             update update 2014 Aug.14   
310 2014/7/27 611 Valeria TYC 0617-01238-1 10.5 3   3             update update 2014 Aug.14   
309 2014/6/1 2797 Teucer TYC 1986-02105-1 10.3 2   2             update update 2014 Jun.01   
308 2014/3/23 776 Berbericia TYC 2410-02455-1 11.4 1   1             update update 2014 May.06   
307 2014/3/9 537 Pauly TYC 1305-02010-1 11.5 1   1             update update 2014 Mar.20   
306 2014/3/7 313 Chaldaea TYC 4930-00493-1 10.9 2   2             update update 2014 Mar.19   
305 2014/3/1 90482-1 Vanth TYC 5476-00882-1 12.1 1              1 update update 2014 Mar.19   
304 2014/2/15 740 Cantabia 2UCAC 40178389 12.2 1   1             update update 2014 Feb.19   
303 2014/2/10 87 Sylvia TYC 1971-00271-1 12.5 5 1 4             update update 2014 Feb.19   
302 2014/1/17 137 Meliboea TYC 0010-00601-1 11.4 3   3             update update 2014 Oct.14   
301 2014/1/12 190 Ismene 2UCAC 36636016 12.6 4   4             update update 2014 Feb.01   
300 2014/1/7 983 Gunila TYC 1198-01291-1 9.8 1   1             update update 2014 Jan.18   
299 2014/1/1 67 Asia TYC 2426-00727-1 11.5 1   1             update update 2014 Jan.18   
298 2013/12/28 141 Lumen TYC 1950-02320-1 10.6 3   3             update update 2014 Jan.05   
297 2013/12/21 1758 Naantali HIP 24942 8.2 1   1             update update 2013 Dec.26   
296 2013/12/20 1585 Union TYC 4885-01567-1 7.6 2   2             update update 2013 Dec.26   
295 2013/12/12 602 Marianna TYC 2486-01017-1 10.8 7   7             update update 2013 Oct.14   
294 2013/11/30 1332 Marconia 2UCAC 41006105 12.0 3  2 1             update update 2013 Dec.11   
293 2013/11/19 163 Erigone TYC 0829-00671-1 10.7 1   1             update update 2013 Nov.30   
292 2013/11/17 916 America TYC 6334-00298-1 10.1 1   1             update update 2013 Nov.30   
291 2013/11/16 451 Patientia 2UCAC 35032837 11.8 4   4             update update 2013 Nov.30   
290 2013/11/14 776 Berbericia 2UCAC 40330738 12.2 1   1             update update 2013 Sep.07   
289 2013/8/25 1246 Chaka TYC 2299-00258-1 8.9 1   1             update update 2013 Sep.07   
288 2013/8/20 116 Sirona 2UCAC 21658584 11.7 2 2               update update 2013 Aug.25   
287 2013/8/9 3828 Hoshino TYC 5233-02137-1 8.5 2 1  1             update update 2013 Aug.25   
286 2013/5/9 635 Vundtia 2UCAC 28802627 11.9 1 1               update update 2013 May.19   
285 2013/5/7 4317 Garibaldi TYC 6783-01581-1 10.7 2   2             update update 2013 May.19   
284 2013/3/12 347 Pariana 2UCAC 22800936 11.4 1   1             update update 2013 Apr.10   
283 2013/3/11 521 Brixia TYC 1874-00077-1 10.4 1   1             update update 2013 Mar.22   
282 2013/3/9 748 Simeisa TYC 1242-00432-1 10.8 1    1             update
Hong Kong
update 2013 Mar.13   
281 2013/3/3 477 Italia 2UCAC 23886021 12.3 1   1             update update 2013 Mar.13   
280 2013/2/11 690 Wratislavia TYC 6133-00477-1 9.9 1+1   1+1             update
Australia
update 2013 Feb.19   
279 2013/2/11 1406 Komppa TYC 2456-00991-1 10.7 1   1             update update 2013 Feb.19   
278 2013/1/16 509 Iolanda TYC 0016-01215-1 10.6 1   1             update update 2013 Feb.04   
277 2013/1/8 20000 Varuna 3UC 233-089504 15.9 2     2          update update 2013 Feb.04   
276 2013/1/1 1579 Herrick TYC 0673-01252-1 11.1 1+1   1+1             update
Slovakia
update 2013 Jan.14   
275 2012/12/16 987 Wallia TYC 2426-00727-1 10.7 1   1             update update 2012 Dec.27   
274 2012/12/10 906 Repsolda 2UCAC 43582029 12.3 1   1             update update 2012 Dec.16   
273 2012/11/28 43 Ariadne 2UCAC 40154271 12.5 3   3             update update 2012 Dec.08   
272 2012/10/22 677 Aaltje TYC 6825-00030-1 9.9 1   1             update update 2012 Oct.31   
271 2012/10/19 85 Io TYC 0018-00319-1 9.8 1   1             update update 2012 Oct.27   
270 2012/10/9 20 Massalia 2UCAC 22999834 12.5 5   5             update update 2012 Oct.21   
269 2012/8/3 404 Arsinoe TYC 7407-00823-1 11.0 6  1 5             update update 2012 Aug.24   
268 2012/5/18 702 Alauda 2UCAC 15128264 12.0 4   4             update update 2012 Jun.15   
267 2012/4/28 179 Klytaemnestra 2UCAC 35928917 11.0 1 1               update update 2012 May.10   
266 2012/4/18 252 Clementina HIP 68038 7.0 1 1               update update 2012 Sep.18   
265 2012/4/18 624 Hektor TYC 2471-00540-1 11.2 2   2             update update 2012 Apr.18   
264 2012/4/10 455 Bruchsalia HIP 64064 8.7 2 1 1             update update 2012 Apr.17   
263 2012/4/6 808 Marxia TYC 1351-00814-1 10.1 3   3             update update 2012 Apr.08   
262 2012/4/1 806 Gyldenia 2UCAC 44828893 12.4 1   1             update update 2012 Apr.05   
261 2012/3/13 426 Hippo 2UCAC 43923562 11.9 1 1               update update 2012 Mar.18   
260 2012/3/13 678 Feredegundis TYC 1325-01478-1 10.3 2 1 1             update update 2012 Mar.18   
259 2012/2/29 760 Massinga TYC 5533-00768-1 9.9 6   6             update update 2012 Mar.07   
258 2012/2/20 955 Alstede HIP 52070 8.3 1   1             update update 2012 Feb.29   
257 2012/2/18 177 Irma TYC 1865-01119-1 9.3 1   1             update update 2012 Mar.07   
256 2012/2/18 203 Pompeja 2UCAC 41158407 12.6 1   1             update update 2012 Feb.29   
255 2012/1/25 1185 Nikko TYC 1937-01714-1 9.5 1   1             update update 2012 Feb.01   
254 2012/1/17 266 Aline TYC 0161-02333-1 10.5 9 4 5             update update 2012 Jan.22   
253 2012/1/14 564 Dudu 2UCAC 35869248 11.8 5 2 3             update update 2012 Jan.17   
252 2012/1/9 41 Daphne TYC 4832-00938-1 11.4 1   1             update update 2012 Jan.17   
251 2012/1/6 654 Zelinda TYC 1739-02256-1 10.2 7 3 4             update update 2012 Jan.08   
250 2012/1/4 203 Pompeja TYC 1875-02197-1 10.8 1 1               update update 2012 Jan.08   
249 2012/1/2 790 Pretoria TYC 0183-00145-1 9.9 2 1 1             update update 2013 Feb.27   
248 2012/1/2 705 Erminia HIP 51222 7.1 8 2 6             update update 2012 Jan.08   
247 2011/12/29 275 Sapientia TYC 1335-00467-1 11.7 1   1             update update 2012 Jan.08   
246 2011/12/28 329 Svea TYC 4773-00412-1 10.6 7   7             update update 2012 Jan.08   
245 2011/12/27 54 Alexandra TYC 2426-00898-1 11.5 2   2             update update 2012 Jan.08   
244 2011/12/12 1243 Pamela HIP 30722 6.6 1   1             update update 2011 Dec.16   
243 2011/12/11 218 Bianca TYC 4679-00209-1 10.7 1   1             update update 2011 Dec.16   
242 2011/12/8 429 Lotis 2UCAC 35547981 12.4 1   1             update update 2011 Dec.16   
241 2011/11/26 739 Mandeville TYC 4760-00046-1 11.1 4 3 1             update update 2011 Dec.07   
240 2011/11/22 4489 1988AK 2UCAC 37844385 12.0 1    1             update update 2011 Dec.06   
239 2011/10/28 45 Eugenia TYC 0052-00796-1 10.0 1 1               update
China
wide
enlarge
2011 Nov.04   
238 2011/10/23 107 Camilla TYC 0021-00180-1 12.0 1    1             update
Hong Kong
update 2011 Nov.04   
237 2011/10/20 697 Galilea 2UCAC 45491367 11.8 1    1             update
Hong Kong
update    
236 2011/10/11 39 Laetitia 2UCAC 35921622 11.6 3    3             update update    
235 2011/9/5 13 Egeria TYC 5275-00261-1 10.9 1    1             update update    
234 2011/8/3 95 Arethusa TYC 5707-00847-1 12.6 4    4             update update    
233 2011/3/5 36 Atalante 2UCAC 43567679 11.6 7    7             update update    
232 2011/3/4 374 Burgundia 2UCAC 36430465 12.3 1    1             update update    
231 2011/3/3 52 Europa TYC 0294-00111-1 11.5 5 1 4             update update    
230 2011/2/18 127 Johanna 2UCAC 43610749 11.4 1    1             update update    
229 2011/2/16 4317 Garibaldi TYC 2445-01146-1 9.1 1    1             update update    
228 2011/2/3 909 Ulla TYC 4708-01231-1 11.4 4 1 3             update update    
227 2011/1/28 517 Edith TYC 1381-00753-1 10.2 2    2             update update    
226 2011/1/28 93 Minerva 2UCAC 43944479 12.9 4 1 4             update update    
225 2011/1/23 412 Elisabetha TYC 1932-00980-1 11.3 5    5             update update    
224 2011/1/17 62 Erato TYC 1395-01543-1 10.6 1    1             update
Taiwan
update    
223 2011/1/8 212 Medea TYC 1839-00696-1 10.0 19+3 5+1 14+2             update
Hong Kong
update    
222 2010/12/28 566 Stereoskopia TYC 6189-01631-1 10.7 2 1 1             update update    
221 2010/12/28 375 Ursula 2UCAC 46919139 11.7 1 1                update update    
220 2010/12/24 675 Ludmilla TYC 1310-01828-1 11.6 1    1             update update    
219 2010/12/22 1165 Imprinetta TYC 0158-00196-1 11.3 1    1             update update    
218 2010/12/14 732 Tjilaki HIP 20698A 6.4 1    1             update update    
217 2010/11/11 1093 Freda HIP 22677 10.5 1    1             update update    
216 2010/11/6 559 Nanon 3UC 208-024493 12.9 1    1             update       
215 2010/11/6 249 Ilse TYC 2848-01786-1 8.8 1 1                update update    
214 2010/10/27 319 Leona TYC 0045-01477-1 11.5 1    1             update update    
213 2010/10/18 61 Danae 2UCAC 45284754 11.8 1+5    1+5             update update    
212 2010/9/10 739 Mandeville TYC 5841-01276-1 9.7 5 1 4             update update    
211 2010/9/10 132 Aethra TYC 2797-00113-1 11.3 1    1             update update    
210 2010/9/4 266 Aline 2UCAC 34754604 13.3 3    3             update update    
209 2010/7/22 159 Aemilia TYC 6288-01806-1 11.2 1    1             update update    
208 2010/6/4 76 Freia TYC 6191-00274-1 10.3 2    2             update update    
207 2010/3/29 38 Leda 2UCAC 40149863 12.6 1    1             update update    
206 2010/3/26 313 Chaldaea 2UCAC 36264386 12.3 1    1             update update    
205 2010/2/20 268 Adorea TYC 0638-00344-1 10.3 4    4             update update    
204 2010/2/7 1144 Oda TYC 0831-00530-1 10.1 1    1             update update    
203 2010/1/25 484 Pittsburghia TYC 1395-00459-1 10.5 1    1             update update    
202 2010/1/24 405 Thia 2UCAC 37495025 13.3 1    1             update update    
201 2010/1/22 1118 Hanskya 2UCAC 40347689 11.0 1    1             update update    
200 2010/1/17 234 Barbara 2UCAC 34241128 12.0 5 2 3             update update    
199 2010/1/17 1384 Kniertje TYC0715-01293-1 11.5 2 2                update update    
198 2010/1/5 96 Aegle TYC0572-01644-1 11.4 4 2 2             update update    
197 2009/12/13 171 Ophelia 2UCAC 39628577 13.5 2    2             update update    
196 2009/12/4 58 Concordia TYC1312-01058-1 12.0 4    4             update update    
195 2009/11/30 874 Rotraut 2UCAC 34042760 12.1 1    1             update update    
194 2009/11/25 140 Siwa 2UCAC 25672451 12.4 3    3             update update    
193 2009/10/15 582 Olympia TYC5743-00332-1 10.3 2    2             update update    
192 2009/10/14 38 Leda TYC2403-00075-1 11.8 1    1             update update    
191 2009/10/13 441 Bathilde TYC6256-01506-1 9.7 1    1             update update    
190 2009/10/3 1735 ITA 2UCAC 24013242 12.2 1    1             update update    
189 2009/8/13 554 Peraga 2UCAC 23005319 12.5 1    1             update update    
188 2009/6/17 146 Lucina TYC0305-00664-1 11.0 1    1             update
Hong Kong
update    
187 2009/4/29 380 Fiducia TYC0294-00801-1 10.9 6 3 2       1    update update    
186 2009/4/23 1211 Bressole TYC0886-00326-1 10.9 2    2             update update    
185 2009/4/22 20 Massalia TYC5241-00130-1 10.6 2    2             update update    
184 2009/4/9 776 Berbericia 2UCAC 43773069 13.3 2    2             update update    
183 2009/4/8 1309 Hyperborea 2UCAC 26469828 12.0 1    1             update update    
182 2009/4/5 25 Phocaea 2UCAC 25317312 12.6 1    1             update update    
181 2009/4/5 2375 Radek TYC1898-03090-1 10.1 1    1             update update    
180 2009/4/4 734 Benda 2UCAC 41186712 12.5 1    1             update update    
179 2009/1/24 583 Klothilde 2UCAC 37689834 11.6 1 1                update update    
178 2009/1/20 1585 Union TYC0228-00256-1 11.8 1    1             update update    
177 2009/1/17 1098 Hakone TYC2878-00398-1 10.1 1    1             update update    
176 2008/12/20 312 Pierretta TYC2397-00753-1 12.0 1    1             update update    
175 2008/12/20 834 Burnhamia 2UCAC 37529593 11.8 2    2             update update    
174 2008/12/17 270 Anahita TYC1325-00950-1 10.8 2 1 1             update update    
173 2008/12/15 844 Leontina 2UCAC 44278984 12.3 1 1                update update    
172 2008/12/07 194 Prokne TYC4815-03239-1 11.6 5    5             update update    
171 2008/11/29 657 Gunlod 2UCAC 43078953 12.0 3 1 2             update update    
170 2008/11/13 67 Asia TYC6287-00558-1 11.4 1    1             update update    
169 2008/11/11 135 Hertha TYC1244-01087-1 9.6 1    1             update update    
168 2008/11/11 155 Scylla 2UCAC 42192448 12.6 1    1             update update    
167 2008/11/1 712 Boliviana TYC5698-02040-1 12.2 5 1 4             update update    
166 2008/10/30 236 Honoria 2UCAC 36442030 11.0 1    1             update update    
165 2008/10/16 852 Wladilena TYC2939-02339-1 10.6 1    1             update update    
164 2008/10/11 73 Klytia 2UCAC 40818208 11.9 2    2             update update    
163 2008/10/11 105 Artemis TYC4814-00247-1 9.5 1    1             update update    
162 2008/10/8 86 Semele 2UCAC 39279767 11.8 2    2             update update    
161 2008/5/27 1304 Arosa TYC0903-00971-1 12.1 1    1             update update    
160 2008/5/17 93 Minerva TYC7353-02376-1 10.4 2    2             update update    
159 2008/4/8 127 Johanna TYC6886-01742-1 11.7 1    1             update update    
158 2008/4/3 279 Thule TYC4972-00415-1 11.4 5 1 4             update update    
157 2008/4/1 41 Daphne TYC0308-00173-1 12.0 2    2             update update    
156 2008/3/31 28 Bellona 2UCAC 26777427 11.6 1    1             update update    
155 2008/3/26 191 Kolga 2UCAC 36961976 12.5 2    2             update update    
154 2008/3/24 705 Erminia TYC7304-01078-1 11.6 3    3             update update    
153 2008/3/22 733 Mocia TYC2914-00321-1 11.6 2    2             update update    
152 2008/3/20 973 Aralia TYC2909-00780-1 10.0 2    2             update update    
151 2008/3/8 1157 Arabia TYC7348-01579-1 11.4 1    1             update  update    
150 2008/2/29 2578 Saint-Exupery HIP 34773 8.6 1    1             update  update    
149 2008/2/19 1107Lictoria 2UCAC 38973865 11.7 1    1             update update    
148 2008/2/16 74 Galatea TYC0256-00381-1 11.1 1    1             update update    
147 2008/2/8 738 Alagasta 2UCAC 39100375 12.4 1    1             update update    
146 2008/1/24 624 Hektor TYC0577-00887-1 10.4 2 1 1                      
145 2008/1/19 526 Jena TYC1341-02470-1 8.4 6 3 3             update update
Setoguchi
   
144 2008/1/12 564 Dudu TYC2389-01540-1 10.5 1    1             update update    
143 2008/1/2 90 Antiope & S1 TYC1895-01450-1 11.2 7    7             update update
Setoguchi
Soma
   
142 2007/12/14 607 Jenny 2UCAC 34210804 11.6 2 1 1             update update    
144 2007/10/13 133 Cyrene TYC5229-00396-1 10.8 1 1                update update    
140 2007/9/23 845 Naema TYC1860-00196-1 11.0 1    1             update update    
139 2007/9/23 174 Phaedra TYC6869-00668-1 11.8 1    1             update update    
138 2007/9/22 392 Wilhelmina TYC0727-01439-1 9.9 2    2             update update    
137 2007/8/27 892 Seeligeria TYC0576-00477-1 11.4 1    1             update update    
136 2007/8/15 192 Nausikaa 2UCAC 18517211 11.9 1    1             update update    
135 2007/8/12 273 Atropos 2UCAC 33942247 10.2 1    1             update update    
134 2007/8/8 15 Eunomia TYC2404-01235-1 9.8 2    2             update update    
133 2007/5/17 225 Henrietta TYC0493-03200-1 12.3 1    1             update update    
132 2007/5/13 1867 Deiphobus HIP 53416 8.6 7    7             update wide
enlarge
Setoguchi
   
131 2007/5/8 214 Aschera TYC6123-00448-1 9.3 1    1             update update    
130 2007/4/14 97 Klotho 2UCAC 37696974 11.4 2    2             update update    
129 2007/3/30 7 Iris TYC1291-00494-1 12.4 2    2             update update    
128 2007/2/10 924 Toni 2UCAC 35577222 12.7 1    1             update       
127 2007/2/5 88 Thisbe 2UCAC 37177145 11.7 1    1             update update    
126 2007/2/5 921 Jovita TYC0149-00307-1 11.7 1    1             update update    
125 2007/1/28 117 Lomia TYC1763-02761-1 11.1 1    1             update update    
124 2007/1/21 72 Feronia TYC0759-01227-1 8.8 2 1 1             update update    
123 2007/1/14 76 Freia TYC0003-00460-1 11.9 6    6             update update    
122 2007/1/2 22 Kalliope TYC2407-00054-1 10.9 1    1             update update    
121 2006/12/24 414 Liriope TYC1300-00438-1 11.1 1 1                update update    
120 2006/12/20 976 Benjamina 2UCAC 35927938 11.5 2 1 1             update update    
119 2006/12/17 253 Mathilde TYC0740-00562-1 11.1 1    1             update update    
118 2006/12/17 140 Siwa 2UCAC 39308134 12.4 3 2 1             update update    
117 2006/12/4 89 Julia 2UCAC 34843524 11.6 4    4             update update    
116 2006/12/3 326 Tamara 2UCAC 39254307 12.0 1    1             update update    
115 2006/11/24 92 Undina TYC1389-00070-1 11.3 3    3             update update    
114 2006/11/7 22 Kalliope & Linus TYC1886-01206-1 9.1 16 7 9             update update
satellite
Soma
   
113 2006/11/7 475 Ocllo TYC2936-00087-1 10.7 1 1                update update    
112 2006/11/4 547 Praxedis TYC0164-01902-1 11.7 1    1             update update    
111 2006/10/18 97 Klotho TYC0143-02110-1 10.5 1    1             update update    
110 2006/10/16 663 Gerlinde 2UCAC 38909797 12.4 4 2 2             update update    
109 2006/9/3 788 Hohensteina 2UCAC 35200229 12.1 1    1             update update    
108 2006/8/25 792 Metcalfia 2UCAC 30112757 11.8 3 2 1             update update    
107 2006/8/12 1284 Latvia TYC5778-00924-1 11.9 1    1             update update    
106 2006/4/22 216 Kleopatra TYC5527-01434-1 12.5 1    1             update update    
105 2006/3/27 521 Brixia TYC6236-00333-1 10.2 1    1             update update    
104 2006/3/25 363 Pauda TYC1856-00887-1 11.6 1    1             update update    
103 2006/3/19 405 Thia TYC0754-00688-1 12.2 1    1             update update    
102 2006/3/1 748 Simeisa TYC1368-01481-1 9.7 1    1             update update    
