Result of Campaign for 1st mag stars' Occultations


1999 Jan 5 : Regulus's Occ


Reguls's disappearance at bright limb Solid (good accuraly) and broken (poor accuracy) lines are Watts' profile of lunar limb. Each observed point is very important because the video observations have extremely high accuracy of +/-0.02 arcseconds which is smaller than the small red filled (disappearance) or open (reappearance) circles on the charts.
As a result, we were able to obtain several accurate profile points. Especially, the observed points in the reappearance region are of great importance because Watts profile was unreliable there. (Right pic: Regulus's disappearance at bright limb)

Reappearance at dark limb





TOTAL 15 data

Occultation of ZC  1487 on 1999 01 05          Basis = 85L
   Star  J2000 Pos.  10  8 22.311  -1.700    11 58  1.95   0.49
         Mag  1.36  Sp B7V          Err in pos   0.01  0.00     DS Code  Aw
         BD+12 2149     ZC 1487     XZ 15260     SAO  98967     PPM 127140
         HIP  49669       

  WA   Height   WH   Diff   l     b    Observer's Name    PhenC      UTC
   o     "      "     "     o     o                               h  m   s
 62.56 -1.431 -1.82 +0.39 +7.08 -0.51 Kazuhisa Miyashita   DB 1  13 31 52.43
 66.47 -1.005 -1.15b+0.14 +7.10 -0.53 Miyoshi Ida          DB 1  13 29 04.22
 66.65 -0.916 -1.03 +0.11 +7.10 -0.53 Noribumi Matsuura    DB 1  13 29 35.80
 67.56 -1.273 -1.39 +0.12 +7.07 -0.53 Mamoru Urabe         DB 1  13 31 54.30
 68.23 -1.447 -1.43 -0.02 +7.10 -0.53 Yoshiki Shimizu      DB 1  13 28 23.55
266.89 +0.820 +0.81a+0.01 +7.03 -0.65 Kouji Maeda          RD 1  14 30 56.07
266.93 +0.762 +0.77a 0.00 +7.04 -0.65 Tsutomu Hayamizu     RD 1  14 29 47.27
276.50 +0.012 -0.49a+0.50 +6.98 -0.60 Yoshiki Shimizu      RD 1  14 36 48.10
278.20 +0.313 -0.90a+1.21 +6.98 -0.59 Noriaki Kudo         RD 1  14 36 42.81
278.34 +0.353 -1.00b+1.35 +6.98 -0.59 Miyoshi Ida          RD 1  14 36 56.37
278.45 +0.289 -1.00b+1.29 +6.97 -0.59 Noribumi Matsuura    RD 1  14 37 53.97
278.72 +0.334 -0.88b+1.21 +6.93 -0.59 Mamoru Urabe         RD 1  14 42 04.20
280.85 +0.095 -0.69a+0.78 +6.93 -0.58 Yoji Kawanishi       RD 1  14 41 24.19
282.97 -0.022 -0.84a+0.82 +6.96 -0.57 Kazuhisa Miyashita   RD 1  14 38 50.23
283.06 -0.105 -0.91a+0.81 +6.95 -0.57 Akira Matsui         RD 1  14 39 11.08

Notes
WA    :Watts Angle
Height:Observed height above mean lunar limb
WH    :Watts Height
        "a" following the value means that the accuracy of Watts data is
        poor because the extrapolation is needed to get the data, and
        "b" means that the accuracy is very poor because of the large
        extrapolation
Diff  :Difference between Height and WH
l,b   :Libration (l,b)
Phen  :Phenomenon (DD: disappearance at dark limb, DB: disappearance at bright limb,
                   RD: reappearance at dark limb, RB: reappearance at bright limb)
C     :Certainty of event. "1" sure of event.
UTC   :Coordeinated Universal Time

* Reduced by Mitsuru SOMA (National Astronomical Observatory, Japan)

* Sendai Space Hall cooperates in occultation researches.
Back to Occultation's page
Back to Occultation's page