Result of Campaign for 1st mag stars' Occultations


1999 Feb 23 : Alebaran's Occ


Solid (good accuraly) and broken (poor accuracy) lines are Watts' profile of lunar limb. Each observed point is very important because the video observations have extremely high accuracy of +/-0.02 arcseconds which is smaller than the small red filled (disappearance) or open (reappearance) circles on the charts.
Especially in these charts, we found a complicated profile near 115deg Watts angle.







TOTAL 34 data

Occultation of ZC   692 on 1999 02 23          Basis = 85L
   Star  J2000 Pos.   4 35 55.239   0.437    16 30 33.48 -18.94
         Mag  0.87  Sp K5III        Err in pos   0.01  0.01     DS Code  Aw
         BD+16  629     ZC  692     XZ  5912     SAO  94027     PPM 120061
         HIP  21421       

  WA   Height   WH   Diff   l     b    Observer's Name    PhenC      UTC
   o     "      "     "     o     o                               h  m   s
 85.20 +0.870 +0.72 +0.15 +1.57 +6.95 Yasuo Sano           DD 1  13 14 00.77
 86.86 +0.168 +0.26 -0.10 +1.56 +6.94 Kazunori Sasano      DD 1  13 14 30.09
 87.22 +0.365 +0.22 +0.15 +1.55 +6.94 Hiroyuki Tsuda       DD 1  13 15 46.02
104.73 +0.863 +0.70 +0.16 +1.52 +6.85 Yasuhiro Tonomura    DD 1  13 20 16.27
105.81 +0.724 +0.83 -0.11 +1.53 +6.85 Yoshio Ohba          DD 1  13 19 41.73
111.68 -0.447 -0.35 -0.10 +1.51 +6.82 Akira Miyake         DD 1  13 21 57.58
113.23 -0.454 -0.09 -0.37 +1.54 +6.82 Makoto Watanabe      DD 1  13 19 52.63
113.81 -0.067 +0.33 -0.39 +1.53 +6.81 Kazuhisa Miyashita   DD 1  13 21 01.50
114.73 -0.263 -0.06 -0.21 +1.51 +6.81 Norio Sasanuma       DD 1  13 23 13.33
114.84 -0.181 -0.10 -0.08 +1.51 +6.81 Yoji Kawanishi       DD 1  13 23 15.95
114.91 -0.108 -0.11 +0.00 +1.51 +6.81 S.& E. Fukatsu       DD 1  13 23 11.90
114.97 -0.219 -0.12 -0.10 +1.51 +6.81 Yasuharu Suzuki      DD 1  13 23 05.33
115.04 -0.270 -0.14 -0.13 +1.51 +6.81 Yojiro Ogane         DD 1  13 23 05.04
115.05 -0.281 -0.14 -0.14 +1.52 +6.81 Kaoru Ishii          DD 1  13 22 07.77
115.09 -0.216 -0.16 -0.06 +1.51 +6.81 Mitsuru Soma         DD 1  13 23 11.90
115.11 -0.198 -0.16 -0.04 +1.51 +6.81 Mikiya Sato          DD 1  13 23 08.83
115.13 -0.115 -0.17 +0.06 +1.51 +6.81 Kiichi Hamada        DD 1  13 23 17.94
115.15 -0.086 -0.18 +0.09 +1.51 +6.81 Masahisa Yanagisawa  DD 1  13 23 13.63
115.33 -0.285 -0.27 -0.02 +1.51 +6.81 Toru Nakamura        DD 1  13 23 06.11
116.38 +0.285 +0.30 -0.02 +1.51 +6.80 Masahiro Sanada      DD 1  13 23 36.30
116.70 +0.314 +0.46 -0.14 +1.50 +6.80 Mamoru Urabe         DD 1  13 24 30.17
117.34 +0.930 +0.92 +0.01 +1.51 +6.80 Ryosaku Matsuzaki    DD 1  13 23 50.80
119.27 -0.133 -0.09 -0.04 +1.54 +6.79 Michinari Yamamoto   DD 1  13 20 52.23
119.32 -0.069 -0.03 -0.04 +1.54 +6.79 Naoki Ootsuki        DD 1  13 20 52.57
120.95 -0.353 -0.28 -0.07 +1.54 +6.78 Noritaka Tokimasa    DD 1  13 20 42.69
121.46 -0.467 -0.41 -0.06 +1.53 +6.78 Yoshiki Shimizu      DD 1  13 22 52.63
244.38 +0.125 -0.07 +0.20 +1.49 +6.80 Yoshiki Shimizu      RB 1  14 19 30.99
249.72 +0.096 -0.10 +0.20 +1.47 +6.83 Mamoru Urabe         RB 1  14 21 49.03
250.98 +0.466 +0.63 -0.17 +1.49 +6.83 Kaoru Ishii          RB 1  14 20 47.17
251.10 +0.258 +0.60 -0.34 +1.48 +6.83 Masahisa Yanagisawa  RB 1  14 21 23.93
251.13 +0.315 +0.59 -0.28 +1.48 +6.83 Mikiya Sato          RB 1  14 21 21.64
251.56 +1.025 +0.94 +0.08 +1.48 +6.84 Norio Sasanuma       RB 1  14 21 30.00
252.07 +1.235 +1.39 -0.15 +1.49 +6.84 Kazuhisa Miyashita   RB 1  14 20 24.12
254.46 +0.152 -0.02 +0.18 +1.49 +6.85 Akira Miyake         RB 1  14 21 14.35

Notes
WA    :Watts Angle
Height:Observed height above mean lunar limb
WH    :Watts Height
        "a" following the value means that the accuracy of Watts data is
        poor because the extrapolation is needed to get the data, and
        "b" means that the accuracy is very poor because of the large
        extrapolation
Diff  :Difference between Height and WH
l,b   :Libration (l,b)
Phen  :Phenomenon (DD: disappearance at dark limb, DB: disappearance at bright limb,
                   RD: reappearance at dark limb, RB: reappearance at bright limb)
C     :Certainty of event. "1" sure of event.
UTC   :Coordeinated Universal Time

* Reduced by Mitsuru SOMA (National Astronomical Observatory, Japan)

* Sendai Space Hall cooperates in occultation researches.
Back to Occultation's page
Back to Occultation's page